![]() |
NUHM |
![]() |
|||
| Clinical Test Register | Period: 02/03/2026 - 02/03/2026 | ||||
| Srl | Department | Test Name | Total Male | Total Female | Total Test |
| 1 | SYPHILIS (TP) ANTIBODY SCREENING TEST | 1 | 1 | ||
| 2 | TOTAL CHOLESTEROL | 3 | 6 | 9 | |
| 3 | BIOCHEMISTRY | CREATININE | 3 | 6 | 9 |
| 4 | BIOCHEMISTRY | GLUCOSE (F) | 3 | 6 | 9 |
| 5 | BIOCHEMISTRY | GLUCOSE (PP) | 2 | 4 | 6 |
| 6 | BIOCHEMISTRY | GLUCOSE TOLERANCE TEST | 1 | 1 | |
| 7 | BIOCHEMISTRY | LFT (LIVER FUNCTION TEST) | 2 | 2 | |
| 8 | BIOCHEMISTRY | TRIGLYCERIDES | 3 | 6 | 9 |
| 9 | BIOCHEMISTRY | UREA | 3 | 6 | 9 |
| 10 | BIOCHEMISTRY | URIC ACID | 3 | 6 | 9 |
| 11 | HEMATOLOGY | BLOOD GROUP | 1 | 1 | |
| 12 | HEMATOLOGY | COMPLETE HAEMOGRAM | 3 | 8 | 11 |
| 13 | MICRO BIOLOGY | URINE R/E, M/E | 1 | 1 | |
| 14 | SEROLOGY | ANTI HEPATITIS C VIRUS (HCV) | 1 | 1 | |
| 15 | SEROLOGY | HBSAG (HEPATITIS B SURFACE ANTIGEN) | 1 | 1 | |
| 16 | SEROLOGY | HIV ( I&II) | 1 | 1 | |
| 17 | SEROLOGY | VDRL | 1 | 1 | |
| 18 | URINE | URINE FOR PREGNANCY TEST | 1 | 1 | |
| Total | 23 | 59 | 82 | ||

