![]() |
NUHM |
![]() |
|||
| Clinical Test Register | Period: 29/08/2026 - 29/08/2026 | ||||
| Srl | Department | Test Name | Total Male | Total Female | Total Test |
| 1 | SYPHILIS (TP) ANTIBODY SCREENING TEST | 1 | 1 | ||
| 2 | BIOCHEMISTRY | GLUCOSE (PP) | 1 | 1 | |
| 3 | BLOOD | DENGUE NS1 ELISA | 1 | 1 | |
| 4 | BLOOD | S,TYPHI FOR IGM | 1 | 1 | |
| 5 | HEMATOLOGY | COMPLETE HAEMOGRAM | 1 | 1 | |
| 6 | HEMATOLOGY | MALARIAL PARASITE | 1 | 1 | |
| 7 | SEROLOGY | ANTI HEPATITIS C VIRUS (HCV) | 1 | 1 | |
| 8 | SEROLOGY | HBSAG (HEPATITIS B SURFACE ANTIGEN) | 1 | 1 | |
| 9 | SEROLOGY | HIV ( I&II) | 1 | 1 | |
| 10 | SEROLOGY | VDRL | 1 | 1 | |
| 11 | SEROLOGY | WIDAL TEST | 1 | 1 | |
| Total | 6 | 5 | 11 | ||

